1=10729,V,22000,23,134,|Digital
2=10744,H,22000,56,1,|ARD
3=10773,H,22000,23,134,|Sky HD
4=10788,V,22000,56,1,|Digital + Spanien
5=10818,V,22000,23,134,|Digital + Spanien
6=10832,H,22000,23,134,|RTL HD,VOX HD, Anixe HD,Astra HD
7=10847,V,22000,56,1,|Digital + Spanien
8=10862,H,22000,78,1,|Polen TVP
9=10876,V,22000,56,1,|Digital + Spanien
10=10921,H,22000,56,1,|UPC Direct
11=10979,V,22000,56,1,|Digital + Spanien
12=11023,H,22000,23,134,|Sky HD
13=11038,V,22000,56,1,|Digital + Spanien
14=11097,V,22000,56,1,|Digital + Spanien
15=11156,V,22000,56,1,|Digital + Spanien
16=11171,H,22000,56,134,|Canal Sat. France
17=11303,H,22000,23,134,|ORF HD,Servus TV HD
18=11318,V,22000,56,1,|Digital + Spanien
19=11362,H,22000,23,134,|ARD HD+ZDF HD+Arte HD
20=11436,V,22000,23,134,|Digital + Spanien HD
21=11464,H,22000,23,134,|Pro 7 HD,Sat 1 HD, Kabel 1 HD
22=11479,V,22000,56,1,|Canal Sat. France
23=11509,V,22000,56,1,|NHK,Arirang
24=11538,V,22000,56,1,|GCE, OVERON, GlobeCast
25=11568,V,22000,23,134,|Canal Sat France
26=11597,V,22000,56,1,|BBC, CNBC
27=11627,V,22000,23,134,|Digital +
28=11671,H,22000,56,1,|UPC Direct
29=11685,V,22000,56,1,|Digital +
30=11720,H,27500,34,1,|Sky
31=11739,V,27500,34,1,|MTV Networks
32=11758,H,27500,34,1,|Sky
33=11778,V,27500,34,1,|TBS, CNN,MTVNHD
34=11798,H,27500,34,1,|Sky
35=11817,V,27500,34,1,|Canal Sat. France
36=11836,H,27500,34,1,|ARD Digital
37=11856,V,27500,34,1,|Canal Sat. France
38=11876,H,27500,34,1,|Sky
39=11895,V,27500,34,1,|Canal Sat. France
40=11914,H,27500,910,5,|Sky HD
41=11934,V,27500,34,1,|Canal Sat. France
42=11954,H,27500,34,1,|ZDF Vision
43=11973,V,27500,34,1,|MTV Networks, Viva
44=11992,H,27500,34,1,|UPC Direct
45=12012,V,27500,34,1,|Canal Sat. France
46=12032,H,27500,34,1,|Sky
47=12051,V,27500,34,1,|Pro7 Sat1 Östereich/Schweiz
48=12070,H,27500,34,1,|Sky
49=12090,V,27500,34,1,|CSAT
50=12110,H,27500,34,1,|ARD Digital
51=12129,V,27500,34,1,|Canal Sat. France
52=12148,H,27500,34,1,|Beta Digital,Sky
53=12168,V,27500,34,1,|Canal Sat. France
54=12188,H,27500,34,1,|RTL
55=12207,V,27500,34,1,|Canal Sat. Radios
56=12226,H,27500,34,1,|RTL A/CH,EuroNews
57=12246,V,27500,34,1,|Deluxe Music
58=12266,H,27500,34,1,|ARD Radio
59=12285,V,27500,34,1,|AB Sat
60=12304,H,27500,34,1,|UPC Direct
61=12324,V,27500,34,1,|Canal Sat. France
62=12344,H,27500,34,1,|Canal Digitaal Sat.
63=12363,V,27500,34,1,|Canal Sat. France
64=12382,H,27500,910,5,|Sky
65=12402,V,27500,34,1,|Canal Sat. France
66=12421,H,27500,34,1,|WDR
67=12441,V,27500,34,1,|Arena
68=12460,H,27500,34,1,|Beta Digital
69=12480,V,27500,34,1,|Sport 1
70=12515,H,22000,56,1,|Canal Digitaal Sat. Holland
71=12522,V,22000,23,134,|Canal Sat. France
72=12545,H,22000,56,1,|Pro7 / Sat.1
73=12552,V,22000,56,1,|Astra
74=12574,H,22000,56,1,|Canal Digitaal Sat. Holland
75=12581,V,22000,23,134,|Canal Sat. France
76=12604,H,22000,56,1,|WDR Regional+Sky News
77=12610,V,22000,56,1,|Canal Sat. France
78=12633,H,22000,56,1,|T-Systems
79=12640,V,22000,56,1,|Canal Sat. France
80=12663,H,22000,56,1,|ORF, GoTV
81=12670,V,22000,23,134,|Canal Sat. France
82=12692,H,22000,56,129,|ORF Digital
83=12699,V,22000,56,1,|Canal Sat. France
84=12722,H,22000,56,1,|TV Vlaanderen
85=12728,V,22000,56,1,|Canal Sat. France
Advertisement
EmoticonEmoticon